| Availability: | |
|---|---|
The three-phase oil-immersed distribution transformer produced by our company adopts a new insulation structure toimprove the short-circuit resistance. The core is made of high quality cold emulsion silicon steel sheet. The high voltage windingis made of high quality oxygen-free copper wire and adopts multi-layer cylinder structure. AIlfasteners are specially loose-proof.
The product has the high efficiency,the low loss characteristic,may save the massive electricity consumption and theoperation expense, the social benefit is remarkable, is the national promotion high and new technology product.
Nominal capacity (kVA) | Voltage combination | Join groups | loss(W) | No- load current (%) | Short circuit imped- ance (%) | Body weight | The weight of the kg | Overall dimensions (mm) | The pitch of the installation (mm)L1/L2 | |||||||
High pressure (kV) | Tapping range | The low pressure (kV) | no- load | load (75℃) | Body weight | Heavy oil | Total weight | long (L) | wide (M) | high (H) | ||||||
30 | 6 6.3 10 10.5 11 | ±5% ±2 X2.5% | 0.4 | Yyn0 Dyn11 | 100 | 600 | 0.80 | 4 4.5 | 120 | 120 | 75 | 295 | 755 | 470 | 960 | 400/400 |
50 | 130 | 870 | 0.75 | 200 | 200 | 90 | 390 | 765 | 545 | 990 | 400/400 | |||||
63 | 150 | 1040 | 0.70 | 235 | 235 | 100 | 450 | 815 | 555 | 1035 | 400/400 | |||||
80 | 180 | 1250 | 0.70 | 250 | 250 | 105 | 485 | 830 | 605 | 1040 | 450/450 | |||||
100 | 200 | 1500 | 0.65 | 300 | 300 | 115 | 555 | 850 | 620 | 1075 | 450/450 | |||||
125 | 240 | 1800 | 0.65 | 370 | 370 | 135 | 660 | 870 | 635 | 1170 | 550/550 | |||||
160 | 270 | 2200 | 0.60 | 465 | 465 | 150 | 790 | 900 | 640 | 1280 | 550/550 | |||||
200 | 330 | 2600 | 0.60 | 540 | 540 | 190 | 940 | 960 | 725 | 1305 | 550/550 | |||||
250 | 400 | 3050 | 0.50 | 660 | 660 | 205 | 1095 | 1160 | 690 | 1345 | 550/550 | |||||
315 | 480 | 3650 | 0.45 | 750 | 750 | 250 | 1255 | 1240 | 760 | 1375 | 660/660 | |||||
400 | 570 | 4300 | 0.40 | 780 | 780 | 265 | 1375 | 1430 | 940 | 1430 | 660/660 | |||||
500 | 680 | 5100 | 0.40 | 850 | 850 | 300 | 1680 | 1435 | 950 | 1435 | 660/660 | |||||
630 | 810 | 6200 | 0.40 | 940 | 940 | 410 | 1850 | 1520 | 1075 | 1475 | 550/660 | |||||
800 | 980 | 7500 | 0.40 | 1175 | 1175 | 500 | 2260 | 1535 | 1080 | 1690 | 820/820 | |||||
1000 | 1150 | 10300 | 0.30 | 1265 | 1265 | 510 | 2390 | 1540 | 1080 | 1715 | 820/820 | |||||
1250 | 1360 | 12000 | 0.30 | 2090 | 2090 | 570 | 3370 | 1700 | 1185 | 1740 | 820/820 | |||||
1600 | 1640 | 14500 | 0.30 | 2530 | 2530 | 635 | 3950 | 1715 | 1210 | 1780 | 820/820 | |||||
2000 | 2050 | 17500 | 0.50 | 3095 | 3095 | 750 | 4715 | 1745 | 1285 | 1900 | 820/1070 | |||||
2500 | 2500 | 21200 | 0.40 | 3130 | 3130 | 800 | 5005 | 1980 | 1525 | 1920 | 820/1070 | |||||
