| Availability: | |
|---|---|
S11 series 33kV class On-load voltage regulation is a voltage regulation method by which a transformer can change the voltage bychanging the tap gear when operating under load.Powerelectronic component switches have the advantages of frequent switching,no spark and long service life,so they can be used as on-load tap-changer for distribution transformers.
1.Meet or exceeds ANSI.IEC.GB.SANS.Standards
2.Safe Handling,Installation and Operation.
3.Attractive,modern appearance
4.Reasonable Structure
5.Fully-sealed
6.Higher system reliability
7.High security and reliability in operation
8.High capacity of overload and efficiency
9.Robust construction having excellent short circuit and thermalwithstand capabilities
10.EVERPOWER Transformers are more efficient by Reduced no-load losses and Reduced load losses
GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;GB1094.5-2008;GB/T 6451-2008;GB/T 1094.10-2003;JB/T 10088-2004;IEC60076;SANS 780 STANDARDS
Transformer normal service conditions
1.The height above the sea level is below 1000m;
2.Ambient temperature;
3.Highest air temperature+40℃;
4.Highest daily average air temperature+30℃;
5.Highest annual average air temperature+20℃;
6.Lowest outdoor air temperature-25℃;
Rating | Voltage group | Vector | Impedance | Loss | No- | Weight(kg) | (L×B×H) | Gauge | ||||
High- | Low- | No- | load | current | Machine | Oil | Gross | |||||
800 | 38.5 | 11 | Yd11 | 6.5 | 1.30 | 10.40 | 1.00 | 1350 | 700 | 2780 | 2790×1220×2150 | 820/820 |
1000 | 1.52 | 12.80 | 1.00 | 1575 | 775 | 3290 | 2830×1240×2250 | 820/820 | ||||
1250 | 1.86 | 15.40 | 0.90 | 1810 | 880 | 3845 | 2870×1310×2370 | 820/820 | ||||
1600 | 2.24 | 18.43 | 0.80 | 2190 | 960 | 4295 | 2900×1510×2420 | 820/820 | ||||
2000 | 2.88 | 20.25 | 0.70 | 2460 | 1090 | 4890 | 2920×1750×2450 | 820/820 | ||||
2500 | 3.40 | 21.73 | 0.60 | 3010 | 1205 | 5660 | 2980×1840×2530 | 1070/1070 | ||||
3150 | 7.0 | 4.04 | 26.01 | 0.56 | 3785 | 1500 | 7600 | 3150×2220×2620 | 1070/1070 | |||
4000 | 4.84 | 30.69 | 0.56 | 4690 | 1790 | 8500 | 3270×2390×2670 | 1070/1070 | ||||
5000 | 5.80 | 36.00 | 0.48 | 5570 | 2015 | 9790 | 3470×2450×2750 | 1070/1070 | ||||
6300 | 7.5 | 7.04 | 38.70 | 0.48 | 7380 | 2460 | 12620 | 3700×2580×2950 | 1475/1475 | |||
8000 | Ynd11 | 9.84 | 42.75 | 0.42 | 8870 | 2650 | 14100 | 3850×2680×3150 | 1475/1475 | |||
10000 | 11.60 | 50.58 | 0.42 | 10020 | 2930 | 16500 | 3920×2720×3230 | 1475/1475 | ||||
12500 | 8.0 | 13.66 | 59.85 | 0.40 | 12880 | 3710 | 19780 | 4010×2950×3410 | 1475/1475 | |||
16000 | 16.46 | 74.02 | 0.40 | 16120 | 4280 | 23950 | 4120×3180×3570 | 1475/1475 | ||||
20000 | 19.46 | 87.14 | 0.40 | 18580 | 5230 | 29600 | 4330×3560×3990 | 1475/1475 | ||||
Note: It can supply voltage regulating range of±3×2.5% or±2×2.5% for high-voltage on-load regulation transformer
